Description
Phase | 1-Phase |
Maximum PV Input Power | 8200W |
Rated Output Power | 8200W/8200VA |
Maximum Solar Charging Current | 160A |
GRID-TIE OPERATION | |
PV Input (DC) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 90VDC-450VDC |
Number of MPPT Trackers/Maximum Input Current | 1/23A |
GRID OUTPUT(AC) | |
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195-253VAC |
Nominal Output Current | 36.6A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49-51+1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency(DC/AC) | 98% |
TWO-LOAD OUTPUT POWER | |
Full Load | 8200W |
Maximum Main Load | 8200W |
Maximum Second Load(Battery mode) | 2733W |
Main Load Cut-Off Voltage | 44VDC |
Main Load Return Voltage | 52VDC |
OFF-GRID OPERATION | |
AC INPUT | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 40A |
Nominal operating frequency | 50/60Hz |
Surge Power | 16400W |
PV INPUT(DC) | |
Maximum DC Voltage | 500VDC |
MPPT Voltage Range | 90VDC-450VDC |
Number of MPPT Trackers/Maximum Input Current | 1/23A |
BATTERY MODE OUTPUT (AC) | |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure sine wave |
Efficiency(DC to AC) | 94% |
BATTERY & CHARGER | |
Nominal DC Voltage | 48VDC |
Maximum Solar Charging Current | 160A |
Maximum AC Charging Current | 140A |
GENERAL PHYSICAL | |
Dimension, D X W X H(mm) | 500*390*130 |
Cartoon Dimension, D X W X H(mm) | 588*463*205 |
Net Weight(kgs) | 14.5 |
Gross Weight(kgs) | 16 |
INTERFACE | |
Communication Port | RS232/WIFI/GPRS/LITHIUM |
BATTERY |
Reviews
There are no reviews yet.