Description
Model | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
Max. recommended PV power | 15000W | 16500W | 18000W | 19500W | 22500W |
Max. DC voltage | 1100V |
Start Voltage | 200V |
Nominal voltage | 580V |
No. of MPP trackers | 2 |
AC nominal power | 10000W | 11000W | 12000W | 13000W | 15000W |
Nominal AC voltage | 220V/380V, 230V/400V (340-440V) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 16.7A | 18.3A | 20A | 21.7A | 25A |
MAX. efficiency | 98.6% |
AC/DC surge protection | Type II / Type II |
Weight | 14kg | 14kg | 16kg | 16kg | 16kg |
Dimensions | 425/387/178mm |
Interfaces: USB/RS485/WIFI /GPRS//LAN/RF | yes/yes/Optional/Optional/Optional/Optional |
Warranty: 5 / 10 years | Yes/Optional |
Reviews
There are no reviews yet.